This website uses cookies. Cookies allow us to personalize content and ads, provide social media features, and analyze our traffic. We also share information about the use of our site with our social media, advertising and analytics partners, who may combine it with other information you have provided to them or that they have collected from your use of their services.
Cookies are small text files that can be used by websites to make the user experience more efficient.
The law states that we can only store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies, we need your permission.
This site uses different types of cookies. Some cookies are placed by third-party services that appear on our pages.
You can change or withdraw your consent at any time from the Cookie Statement on our website.
To learn more about who we are, how you can contact us and how we handle personal data please see our Privacy Policy.
Please indicate the identifier of your consent and the date you contacted us regarding your consent.
Your consent applies to the following domains: reversera.com
Your consent ID:32H4Zg7cSYPecxsV88euM/v3ENb4MAYRm8ZarXARLpiw6dga+zwBiQ==Consent date: Tuesday, April 25, 2023 at 15:02:40 UTC+2
Cookie statement updated on 3/27/23 by Cookiebot:
Necessary (11)
Necessary cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Supplier | Purpose | Expiration | Type |
---|---|---|---|---|
_cq_suid | euob.testrobotflower.com | This cookie is used to distinguish humans from robots. | Session | HTTP Cookie |
bugsnag-anonymous-id | reversera.com | This cookie is used to detect errors on the site; this information is sent to the site's technical staff to optimize the visitor's experience on the site. | Persistent | HTML Local Storage |
CookieConsent | Cookiebot | Stores the user's permission to use cookies for the current domain | 1 year | HTTP Cookie |
io_token_# | Iovation | Used by the website to detect fraud and ensure brand safety management on the website. | 1 year old | HTTP Cookie |
laravel_session [x2] | checkout.reversera.com reversera.com |
This cookie is used internally by the site owners when downloading or renewing site content. | 1 day | HTTP Cookie |
rc::a | This cookie is used to distinguish humans from robots. This is beneficial for the website to create valid reports about the usage of their site. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish humans from robots. | Session | HTML Local Storage | |
test_cookie | Used to check if the user's browser accepts cookies. | 1 day | HTTP Cookie | |
XSRF-TOKEN [x2] | checkout.reversera.com reversera.com |
Ensures the security of the visitor's browsing experience by preventing the forgery of requests between sites. This cookie is essential for the safety of the website and the visitor. | 1 day | HTTP Cookie |
Preferences (7)
Preference cookies allow a website to remember information that changes the way the site behaves or displays, such as your preferred language or the region you are located in.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
a/n (40) [x2] | checkout.reversera.com reversera.com |
Detects how many times a visitor has visited the site, in order to determine if a notification on the page should be displayed. | 1 day | HTTP Cookie |
fcaid | reversera.com | Required for the functionality of the website's dialog box. | Session | HTTP Cookie |
fccid | reversera.com | Required for the functionality of the website dialog. | Session | HTTP Cookie |
fcuid | reversera.com | Required for the functionality of the website dialog. | Session | HTTP Cookie |
frontChat:store | Front | Required for the functionality of the website dialog. | Persistent | HTML Local Storage |
io_f604be51-ccf5-4d26-9cc2-3c44e1fdceb9 | checkout.reversera.com | A unique identifier for the user to be recognized on subsequent visits. | Persistent | HTML Local Storage |
Statistics (11)
Statistical cookies help website owners, by collecting and reporting information anonymously, to understand how visitors interact with websites.
Name | Provider | Purpose | Expiration | Type |
---|---|---|---|---|
_dd_s | Front | Records the speed and performance of the site. This feature can be used in context with statistics and load balancing | 1 day | HTTP Cookie |
_ga | Stores a unique identifier used to generate statistical data about how the visitor uses the site. | 399 days | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as the dates of the first and most recent visits. | 399 days | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a site has been visited by different visitors. This is done by assigning each visitor a random ID. This way, the visitor does not have to register twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the site before or if he is a new visitor to the site. | 1 day old | HTTP Cookie |
_hjIncludedInPageviewSample | reversera.com | Used to detect if the user's browsing and interactions are included in the website's data analysis. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | Hotjar | Collects statistics about user visits to the website, such as the number of visits, average time spent on the site, and which pages were viewed. | 1 day | HTTP Cookie |
_hjSession_# | Hotjar | Collects statistics about the user's visits to the website, such as the number of visits, average time spent on the site and which pages were viewed. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics about the user's visits to the website, such as the number of visits, average time spent on the site and which pages were viewed. | 1 year old | HTTP Cookie |
dd_cookie_test_# | Front | Stores data about the behavior of visitors to the website. This is used for internal analysis and site optimization. | 1 day | HTTP Cookie |
tracker/tc_imp.gif | obseu.testrobotflower.com | Collects data about user navigation and behavior on the website - This is used to compile statistical reports and heat maps for the website owner. | Session | Pixel Tracker |
Marketing (9)
Marketing cookies are used to track visitors through websites. The purpose is to display ads that are relevant and interesting to the individual user and therefore more valuable to third party publishers and advertisers.
Name | Supplier | Purpose | Expiration date | Type |
---|---|---|---|---|
_cq_duid | euob.testrobotflower.com | Used by the website to protect against fraud as part of its referral system. | 3 months | HTTP Cookie |
_cq_tuid | euob.testrobotflower.com | Collects data about visitors. This information is used to assign visitors to segments, improving the effectiveness of website advertising. | Session | HTML Local Storage |
_gcl_au | Used by Google AdSense to test the effectiveness of advertising on various websites using their services. | 3 months | HTTP Cookie | |
IDE | Used by Google DoubleClick to record and report the actions of the site user after they view or click on one of the advertiser's ads for the purpose of measuring effectiveness and presenting targeted advertisements to the user. | 1 year | HTTP Cookie | |
pagead/1p-conversion/# | Collects visitor behavior data from multiple websites in order to present more relevant ads. This also allows the website to limit the number of times the same ad is shown to the visitor. | Session | Pixel Tracker | |
pagead/1p-user-list/# | Tracks whether the user has shown interest in specific products or events on multiple websites and detects how the user navigates between sites. This is used to measure advertising efforts and facilitates the payment of referral fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behavior from multiple websites in order to present more relevant ads. This also allows the website to limit the number of times the same ad is shown to the visitor. | Session | Pixel Tracker | |
pagead/viewthroughconversion/659956215 | Pending | Session | Pixel Tracker |
Unclassified (3)
Unclassified cookies are cookies that are being classified, as well as individual cookie providers.
Name | Supplier | Purpose | Expiration | Type |
---|---|---|---|---|
#-#-#-#-# | checkout.reversera.com | Pending | Persistent | HTML Local Storage |
cg_uuid | obseu.testrobotflower.com | Pending | 11 months old | HTTP Cookie |
sentryReplaySession | Amazon | Pending | Session | HTML Local Storage |